Statistics for: library.iainlhokseumawe.ac.idAwstats Web Site
Last Update: 24 Nov 2024 - 00:07
Reported period:Month Nov 2024

Close window
 
Last visit  
33 different robotsHitsBandwidthLast visit
wordpress21,771149.15 MB23 Nov 2024 - 23:50
Googlebot535+238.99 MB23 Nov 2024 - 22:29
mozilla/5.0 - ( Rogue Robot )1,39916.32 MB23 Nov 2024 - 12:10
bingbot265+143.97 MB23 Nov 2024 - 11:52
custo71012.29 KB22 Nov 2024 - 20:50
Curl338.80 KB21 Nov 2024 - 19:31
facebook9780.89 KB21 Nov 2024 - 13:07
facebookexternalhit0+520.52 KB21 Nov 2024 - 06:19
Unknown robot identified by bot\*471+1446.79 MB20 Nov 2024 - 22:50
AhrefsBot237+373.18 MB20 Nov 2024 - 15:21
Dalvik5135.89 KB20 Nov 2024 - 14:37
empty user agent string331.64 MB20 Nov 2024 - 09:26
Baiduspider650.94 KB20 Nov 2024 - 00:25
Apache-HttpClient640.90 KB19 Nov 2024 - 12:59
DotBot3+9168.43 KB19 Nov 2024 - 07:19
Applebot193+82.68 MB19 Nov 2024 - 04:20
Baidu ( catchall )127.18 KB18 Nov 2024 - 17:41
SemrushBot47+24686.18 KB17 Nov 2024 - 16:21
Unknown robot (identified by hit on robots.txt)0+825.53 KB17 Nov 2024 - 00:03
Go-http-client36438.43 KB16 Nov 2024 - 20:30
crawl0+416.43 KB16 Nov 2024 - 18:37
python13+1317.06 KB16 Nov 2024 - 15:27
nbot37+5914.62 KB15 Nov 2024 - 00:48
feed0+727.19 KB14 Nov 2024 - 22:35
Unknown robot identified by \*bot6+3154.01 KB13 Nov 2024 - 00:59
CCBot22+2524.32 KB12 Nov 2024 - 14:15
Firefox version 10 and lower - various robots11+1273.01 KB09 Nov 2024 - 16:35
sift1+337.49 KB09 Nov 2024 - 15:52
XML Sitemaps Generator6+2518.34 KB09 Nov 2024 - 15:34
MJ12bot1+127.65 KB08 Nov 2024 - 18:02
netcraft1126.79 KB06 Nov 2024 - 13:31
Konqueror233.92 KB03 Nov 2024 - 09:05
Screaming Frog SEO Spider1+128.24 KB01 Nov 2024 - 03:52
* Robots shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts. Numbers after + are successful hits on "robots.txt" files.



Advanced Web Statistics 7.8 (build 20200416) - Created by awstats (plugins: hashfiles)